<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="0.92">
<channel>
	<title>Debfrick</title>
	<link>http://www.debfrick.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 Oct 2008 08:37:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Domestic Marketing</title>
		<description><![CDATA[Perhaps, a clear understanding of the differences between export and domestic marketing Sporadic activity, undertaken on an opportunistic basis. The amount of planning effort made prior to entering foreign markets is limited. In such a situation, exporting can not become a continuous and a sustained activity. “Perhaps the biggest mistake that a manufacturer can make [...]]]></description>
		<link>http://www.debfrick.com/basics/domestic-marketing/</link>
			</item>
	<item>
		<title>Planning Process and Relevant Information Collection Functions</title>
		<description><![CDATA[
As explained earlier, market research is a tool for systematic planning. It is, therefore, important to understand the planning process involved in export marketing that would lead to the various stages in which the information collection function can be undertaken.
The number of world-markets being very large, it is neither possible nor advisable for any one [...]]]></description>
		<link>http://www.debfrick.com/basics/planning-process-and-relevant-information-collection-functions/</link>
			</item>
	<item>
		<title>Dimensions of the Information Required for Export Decisions</title>
		<description><![CDATA[Economic :
Many differences in the marketing system existing in various countries originate from the differences in the economic levels of the countries—i.e., from the differences in the standard of living. To get a better picture of this, try reviewing Fool.co.uk Mortgage Calculator and compare mortgages rates on first world and third world countries. In the [...]]]></description>
		<link>http://www.debfrick.com/basics/dimensions-of-the-information-required-for-export-decisions/</link>
			</item>
	<item>
		<title>Finance and Marketing Research</title>
		<description><![CDATA[In recent years, as a result of various pressures acting on them, many United States companies are increasingly participating in the export trade. However, for many of these companies export is a Sporadic activity, undertaken on an opportunistic basis. The amount of planning effort made prior to entering foreign markets is limited. In such a [...]]]></description>
		<link>http://www.debfrick.com/basics/finance-and-marketing-research/</link>
			</item>
	<item>
		<title>Finance Mentor</title>
		<description><![CDATA[


Finance Mentor is your solution to the expensive fees charged by your personal advisers. These days everyone needs some advice on various financial matters as the amount of loans taken by people, expenses incurred , setting up your will and trust at an old age.


You might not be able to afford some person who is [...]]]></description>
		<link>http://www.debfrick.com/basics/finance-mentor/</link>
			</item>
	<item>
		<title>Arcadecow games</title>
		<description><![CDATA[Lets take a break from all the Debt, Tax related stuff and cool of a bit with a little fun.. I certainly am taking a break from my work and just headed over to ArcadeCow.Com
ArcadeCow has over 2000 free flash games for your enjoyment. The site even allows you to add the games to your [...]]]></description>
		<link>http://www.debfrick.com/break/arcadecow-games/</link>
			</item>
	<item>
		<title>1031 Tax Exchange Services</title>
		<description><![CDATA[A                      1031 tax deferred exchange is a strategic method for selling one property and buying another property within a particular time frame so as to save up on tax which you would have to [...]]]></description>
		<link>http://www.debfrick.com/tax/1031-tax-exchange-services/</link>
			</item>
	<item>
		<title>Risk free interest rate</title>
		<description><![CDATA[Lendings to stable financial entities such as large companies or governments are often termed &#8220;risk free&#8221; or &#8220;low risk&#8221; and made at a so-called &#8220;risk-free interest rate&#8221;. This is because the debt and interest are highly unlikely to be defaulted. A good example of such risk-free interest is a US Treasury security - it yields [...]]]></description>
		<link>http://www.debfrick.com/basics/risk-free-interest-rate/</link>
			</item>
	<item>
		<title>Ratings and creditworthiness</title>
		<description><![CDATA[Specific bond debts owed by both governments and private corporations is rated by rating agencies, such as Moody&#8217;s, A.M. Best and Standard &#038; Poor&#8217;s. The government or company itself will also be given its own separate rating. These agencies assess the ability of the debtor to honor his obligations and accordingly give him a credit [...]]]></description>
		<link>http://www.debfrick.com/basics/ratings-and-creditworthiness/</link>
			</item>
	<item>
		<title>Cancellation</title>
		<description><![CDATA[Short of bankruptcy, very often debts are wholly or partially forgiven. Traditions in some cultures demand that this be done on a regular (often annual) basis, in order to prevent systemic inequities between groups in society, or anyone becoming a specialist in holding debt and coercing repayment. Under English law, when the creditor is deceived [...]]]></description>
		<link>http://www.debfrick.com/basics/cancellation/</link>
			</item>
</channel>
</rss>
